<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>benchodroff.com</title>
	<atom:link href="http://www.benchodroff.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benchodroff.com</link>
	<description>lux non veritas</description>
	<pubDate>Tue, 06 Jan 2009 09:33:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Beginnings</title>
		<link>http://www.benchodroff.com/blog/2008/01/06/new-beginnings</link>
		<comments>http://www.benchodroff.com/blog/2008/01/06/new-beginnings#comments</comments>
		<pubDate>Mon, 07 Jan 2008 03:56:20 +0000</pubDate>
		<dc:creator>Benjamin Chodroff</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.benchodroff.com/blog/2008/01/06/new-beginnings</guid>
		<description><![CDATA[It&#8217;s been awhile, so here is the quick update:


I graduated from Case this semester with my B.S. in Computer Engineering and will return to defend my Masters thesis in March

I moved downtown into the Bradley Building on West 6th in Cleveland with Eric Pinzur, a friend and fellow Case and Phikap alumnus – come visit [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile, so here is the quick update:
</p>
<ul>
<li>I graduated from Case this semester with my B.S. in Computer Engineering and will return to defend my Masters thesis in March
</li>
<li>I moved downtown into the Bradley Building on West 6<sup>th</sup> in Cleveland with Eric Pinzur, a friend and fellow Case and Phikap alumnus – come visit us!
</li>
<li>I start work at IBM here in Cleveland, OH doing technical sales on January 28<sup>th</sup>
		</li>
<li>I&#8217;m heading to Munich and then to Prague to go skiing with the family and visit my sister, Eleanor, who is studying in the Czech Republic
</li>
</ul>
<p>Expect plenty of new pictures and, who knows, maybe some more blog posts. Maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchodroff.com/blog/2008/01/06/new-beginnings/feed</wfw:commentRss>
		</item>
		<item>
		<title>Halloween Costume: &#8220;Operation&#8221; Game Man</title>
		<link>http://www.benchodroff.com/blog/2007/10/24/halloween-costume-operation-game-man</link>
		<comments>http://www.benchodroff.com/blog/2007/10/24/halloween-costume-operation-game-man#comments</comments>
		<pubDate>Thu, 25 Oct 2007 04:42:20 +0000</pubDate>
		<dc:creator>Benjamin Chodroff</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.benchodroff.com/blog/2007/10/24/halloween-costume-operation-game-man</guid>
		<description><![CDATA[With Halloween right around the corner, I thought I&#8217;d share how I am building my Halloween costume. Ever play the electronic board game &#8220;Operation&#8221; - the one where you remove body parts from the naked guy but try to avoid touching the sides else causing his nose to light up and an annoying buzzer to [...]]]></description>
			<content:encoded><![CDATA[<p>With Halloween right around the corner, I thought I&#8217;d share how I am building my Halloween costume. Ever play the electronic board game &#8220;<a href="http://en.wikipedia.org/wiki/Operation_(game)">Operation</a>&#8221; - the one where you remove body parts from the naked guy but try to avoid touching the sides else causing his nose to light up and an annoying buzzer to go off? Well&#8230;</p>
<p>I built a life-size wearable version of the game. I used a clown nose outfitted with an red light LED, a buzzer, and built a <a href="http://www.uoguelph.ca/~antoon/gadgets/555/555.html">555 IC timing circuit</a> that is tripped by one of four reed sensors located in &#8220;body parts&#8221; I constructed out of felt. My friend Lyndsey Benson, who mentioned the idea, had a friend who did a costume based on &#8220;Operation,&#8221; but this costume takes it to the next level by making it actually work!</p>
<p>To trip the buzzer and light up nose, I have attached a ceramic magnet to some kitchen tongs and you simply wave the tongs in front of the body part.  Originally I tried to make <a href="http://www.cs.colorado.edu/~buechley/diy/diy_e_sewing_old.html">fabric switches</a> that you would press to activate the buzzer, but failed because I couldn&#8217;t find conductive thread and silver wire just wasn&#8217;t cutting it.<br />
<img src="http://www.benchodroff.com/wp-content/uploads/2007/10/operation.png" alt="Operation Game Alarm Circuit" /></p>
<p>The one-liners with this costume are endless&#8230;  Here are some suggestions:</p>
<ul>
<li>Want to play?</li>
<li>Please, touch me.</li>
<li>Can you fix my broken heart?</li>
<li>Many, many more that are much worse</li>
</ul>
<p><a href="http://www.benchodroff.com/wp-content/uploads/2007/10/ben-operation_costume.jpg" title="Ben Chodroff Operation Costume"><img src="http://www.benchodroff.com/wp-content/uploads/2007/10/ben-operation_costume.jpg" alt="Ben Chodroff Operation Costume" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchodroff.com/blog/2007/10/24/halloween-costume-operation-game-man/feed</wfw:commentRss>
		</item>
		<item>
		<title>dzcommand - DipZoom Command Line Client</title>
		<link>http://www.benchodroff.com/blog/2007/10/10/dzcommand-dipzoom-command-line-client</link>
		<comments>http://www.benchodroff.com/blog/2007/10/10/dzcommand-dipzoom-command-line-client#comments</comments>
		<pubDate>Wed, 10 Oct 2007 20:11:06 +0000</pubDate>
		<dc:creator>Benjamin Chodroff</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.benchodroff.com/blog/2007/10/10/dzcommand-dipzoom-command-line-client</guid>
		<description><![CDATA[DipZoom is &#8220;an approach to provide focused, on-demand Internet measurements.&#8221; By creating a Peer-to-Peer network of hosts around the world, clients can issue requests to specific hosts to perform various network measurements including curl, ping, traceroute, and dig.
For my purposes, I wanted to be able to download a single webpage from many different hosts located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dipzoom.case.edu">DipZoom</a> is &#8220;an approach to provide focused, on-demand Internet measurements.&#8221; By creating a Peer-to-Peer network of hosts around the world, clients can issue requests to specific hosts to perform various network measurements including curl, ping, traceroute, and dig.</p>
<p>For my purposes, I wanted to be able to download a single webpage from many different hosts located around the world to see if a problem detected on one host would appear differently or not at all at another host. I created a command line client to access the DipZoom network so that I could automate such tests in the framework I am helping to develop.</p>
<p>If you are interested in using this Java command line client, you may <a href="http://www.benchodroff.com/wp-content/uploads/2007/10/dzcommand.zip" title="dzcommand">download dzcommand here</a>. You must go to <a href="http://dipzoom.case.edu">DipZoom</a> to download the necessary support files to run this client, as described in the readme.txt file, and you will need a suitable JDK and JRE to compile and run the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchodroff.com/blog/2007/10/10/dzcommand-dipzoom-command-line-client/feed</wfw:commentRss>
		</item>
		<item>
		<title>The 2007 Fortune 1000 Website List</title>
		<link>http://www.benchodroff.com/blog/2007/09/29/fortune-1000-website-list</link>
		<comments>http://www.benchodroff.com/blog/2007/09/29/fortune-1000-website-list#comments</comments>
		<pubDate>Sun, 30 Sep 2007 04:48:36 +0000</pubDate>
		<dc:creator>Benjamin Chodroff</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.benchodroff.com/blog/2007/09/29/fortune-1000-website-list</guid>
		<description><![CDATA[I needed a list of websites of all the Fortune 500 from 2007 for my masters project. Unfortunately, Fortune wanted to charge me hundreds of dollars to get some fancy excel spreadsheet with much more information than I really needed. I suspect there are other people out there who might find this list useful, so [...]]]></description>
			<content:encoded><![CDATA[<p>I needed a list of websites of all the Fortune 500 from 2007 for my masters project. Unfortunately, Fortune wanted to charge me <a href="http://www.timeinc.net/fortune/datastore/ds/f500.html">hundreds of dollars to get some fancy excel spreadsheet</a> with much more information than I really needed. I suspect there are other people out there who might find this list useful, so I&#8217;ll share how I made it (in case you want more than the URLs). However, you can skip all the following and just download <a href="http://www.benchodroff.com/wp-content/uploads/2007/09/2007fortune1000websites.txt" title="The 2007 Fortune 1000 Website List">The 2007 Fortune 1000 Website List</a>. Also, here is a zip file of the <a href="http://www.benchodroff.com/wp-content/uploads/2007/09/2007fortune1000.zip" title="2007 Fortune 1000 HTML files">2007 Fortune 1000 HTML files</a> found at money.cnn.com.<a href="http://www.benchodroff.com/wp-content/uploads/2007/09/fortune1000websites.txt" title="Fortune 1000 Website List"> </a></p>
<p>Using wget, you can download each of the 1000 . The URL links seem to be slighly random, but they are found between 1.html and 5000.html. Thankfully, wget just ignores saving 404 error pages. So, we download all the links in an empty directory:</p>
<ul>
<li>for i in `seq 1 5000`; do wget http://money.cnn.com/magazines/fortune/fortune500/2007/snapshots/$i.html ; done</li>
</ul>
<p>Ah, that&#8217;s nice - we somehow have some extras. After some analysis, this will fix the problem:</p>
<ul>
<li>for i in `fgrep xxxxx *|awk &#8216;{ print $1 }&#8217;|awk -F &#8220;:&#8221; &#8216;{ print $1 }&#8217;|sort|uniq`;do rm $i;done</li>
</ul>
<p>Woohoo! 1000 html files - perfect!</p>
<ul>
<li>cat *.html|grep Website|grep headersmtext|awk &#8216;{print $4}&#8217;|awk -F &#8220;\&#8221;" &#8216;{ print $2 }&#8217;|sort|uniq &gt; output.txt</li>
</ul>
<p>Oddly, you&#8217;ll only end up with 996 unique urls because the following are duplicates (which is correct):</p>
<ul>
<li>http://www.cvscaremark.com</li>
<li>http://www.fcx.com</li>
<li>http://www.integrysgroup.com</li>
<li>http://www.oshkoshtruckcorporation.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benchodroff.com/blog/2007/09/29/fortune-1000-website-list/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trouble compiling packit - need net/bpf.h</title>
		<link>http://www.benchodroff.com/blog/2007/09/14/trouble-compiling-packit-need-netbpfh</link>
		<comments>http://www.benchodroff.com/blog/2007/09/14/trouble-compiling-packit-need-netbpfh#comments</comments>
		<pubDate>Fri, 14 Sep 2007 17:41:10 +0000</pubDate>
		<dc:creator>Benjamin Chodroff</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.benchodroff.com/blog/2007/09/14/trouble-compiling-packit-need-netbpfh/</guid>
		<description><![CDATA[I had trouble compiling packit today, a network auditing tool that allows one to define (spoof) nearly all TCP, UDP, ICMP, IP, ARP, RARP, and Ethernet header options to test firewalls, intrusion detection/prevention systems, port scanning, simulating network traffic, and general TCP/IP auditing. I&#8217;m running OpenSUSE 10.1 and the compilation failed on a #include &#60;net/bpf.h&#62;. [...]]]></description>
			<content:encoded><![CDATA[<p>I had trouble compiling <a href="http://www.intrusense.com/software/packit/">packit</a> today, a network auditing tool that allows one to define (spoof) nearly all TCP, UDP, ICMP, IP, ARP, RARP, and Ethernet header options to test firewalls, intrusion detection/prevention systems, port scanning, simulating network traffic, and general TCP/IP auditing. I&#8217;m running OpenSUSE 10.1 and the compilation failed on a <code>#include &lt;net/bpf.h&gt;. </code></p>
<p>I found a solution to this problem on <a href="http://wwwx.cs.unc.edu/~jsterrel/notes/net-bpf.php">Jeff Terrell&#8217;s site</a>, but here it is in a nutshell. Assuming you have <a href="http://www.tcpdump.org/">libpcap</a> already installed, all you should have to do is:</p>
<ul>
<li>cp /usr/include/pcap-bpf.h /usr/include/net/bpf.h</li>
</ul>
<p>Alternatively, edit the header file with the problem and point it in the correct location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchodroff.com/blog/2007/09/14/trouble-compiling-packit-need-netbpfh/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.388 seconds -->
